| Management number | 219981638 | Release Date | 2026/05/03 | List Price | US$128.42 | Model Number | 219981638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Marine Star Collection. High-performance chronograph in stainless steel with black and rose-gold ion-plated finish, black patterned dial, luminous hands, calendar, second hand, mineral crystal, screw-back, and black rubber strap. The Bulova Men's Marine Star Calendar Watch features handsome angles and edges for a sharp look. A water-resistant black rubber band is enhanced by angled edges and joins to a gold-tone stainless steel case with a similar angled design. An octagonal black frame is topped by a gold-tone stainless steel bezel that features black screw-down accents and fashionable side cuts. A black dial displays stick and Arabic numeral minute markers, silver-toned Roman numeral and shape hour indicators, as well as a Bulova logo at the 12 o'clock position. Three subdials, a date window at the four o'clock position, and luminous skeleton hands complete the appeal of this fine timepiece. The Bulova Men's Marine Star Calendar Watch is water resistant to 330 feet.

| UPC | 711590041020 696720090720 071159004102 042429981041 042429442221 961613275592 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | Bulova |
| Clasp Type | buckle |
| Dial Color | Black |
| Face Style | Multiple Dials |
| Model Name | Marine Star |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Marine Star |
| Unit Count | 1 Count |
| Item Weight | 125 Grams |
| Closure Type | Buckle |
| Manufacturer | Bulova |
| Model Number | 98B104 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Series Number | 98 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Lightweight, Perpetual Calendar |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 98B104 |
| Global Trade Identification Number | 00042429442221, 07613077442227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form